query phone number to acquire info
Aprox Income | $104851 |
Aprox Age | 35 |
Pretty Print | 925-912-2119 |
Aprox Home Value | $553028 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Tuesday, February 7th 2023, 1:04:48 am |
Accuracy Level | 80% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $115948 |
Aprox Age | 39 |
Pretty Print | 925-912-2183 |
Aprox Home Value | $611561 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Friday, February 10th 2023, 5:24:00 am |
Accuracy Level | 88% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $107154 |
Aprox Age | 36 |
Pretty Print | 925-912-2108 |
Aprox Home Value | $565176 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Tuesday, February 7th 2023, 4:55:12 pm |
Accuracy Level | 81% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $123905 |
Aprox Age | 42 |
Pretty Print | 925-912-2100 |
Aprox Home Value | $653528 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Sunday, February 12th 2023, 12:07:12 pm |
Accuracy Level | 94% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $110085 |
Aprox Age | 37 |
Pretty Print | 925-912-2166 |
Aprox Home Value | $580638 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Wednesday, February 8th 2023, 1:04:48 pm |
Accuracy Level | 84% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $120136 |
Aprox Age | 41 |
Pretty Print | 925-912-2181 |
Aprox Home Value | $633649 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Saturday, February 11th 2023, 10:12:00 am |
Accuracy Level | 91% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $115320 |
Aprox Age | 39 |
Pretty Print | 925-912-2114 |
Aprox Home Value | $608248 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Friday, February 10th 2023, 1:04:48 am |
Accuracy Level | 88% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $119508 |
Aprox Age | 40 |
Pretty Print | 925-912-2112 |
Aprox Home Value | $630336 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Saturday, February 11th 2023, 5:52:48 am |
Accuracy Level | 91% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $118670 |
Aprox Age | 40 |
Pretty Print | 925-912-2152 |
Aprox Home Value | $625918 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Saturday, February 11th 2023, 12:07:12 am |
Accuracy Level | 90% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $114064 |
Aprox Age | 39 |
Pretty Print | 925-912-2174 |
Aprox Home Value | $601621 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Thursday, February 9th 2023, 4:26:24 pm |
Accuracy Level | 87% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $110713 |
Aprox Age | 37 |
Pretty Print | 925-912-2136 |
Aprox Home Value | $583951 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Wednesday, February 8th 2023, 5:24:00 pm |
Accuracy Level | 84% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $108620 |
Aprox Age | 37 |
Pretty Print | 925-912-2137 |
Aprox Home Value | $572907 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Wednesday, February 8th 2023, 3:00:00 am |
Accuracy Level | 83% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $112807 |
Aprox Age | 38 |
Pretty Print | 925-912-2135 |
Aprox Home Value | $594995 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Thursday, February 9th 2023, 7:48:00 am |
Accuracy Level | 86% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $106107 |
Aprox Age | 36 |
Pretty Print | 925-912-2158 |
Aprox Home Value | $559654 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Tuesday, February 7th 2023, 9:43:12 am |
Accuracy Level | 81% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $117204 |
Aprox Age | 40 |
Pretty Print | 925-912-2123 |
Aprox Home Value | $618187 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Friday, February 10th 2023, 2:02:24 pm |
Accuracy Level | 89% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $115529 |
Aprox Age | 39 |
Pretty Print | 925-912-2104 |
Aprox Home Value | $609352 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Friday, February 10th 2023, 2:31:12 am |
Accuracy Level | 88% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $104432 |
Aprox Age | 35 |
Pretty Print | 925-912-2139 |
Aprox Home Value | $550819 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Monday, February 6th 2023, 10:12:00 pm |
Accuracy Level | 79% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $114273 |
Aprox Age | 39 |
Pretty Print | 925-912-2164 |
Aprox Home Value | $602726 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Thursday, February 9th 2023, 5:52:48 pm |
Accuracy Level | 87% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $120764 |
Aprox Age | 41 |
Pretty Print | 925-912-2151 |
Aprox Home Value | $636962 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Saturday, February 11th 2023, 2:31:12 pm |
Accuracy Level | 92% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $120345 |
Aprox Age | 41 |
Pretty Print | 925-912-2171 |
Aprox Home Value | $634753 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Saturday, February 11th 2023, 11:38:24 am |
Accuracy Level | 91% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $110504 |
Aprox Age | 37 |
Pretty Print | 925-912-2146 |
Aprox Home Value | $582847 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Wednesday, February 8th 2023, 3:57:36 pm |
Accuracy Level | 84% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $108410 |
Aprox Age | 37 |
Pretty Print | 925-912-2147 |
Aprox Home Value | $571803 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Wednesday, February 8th 2023, 1:33:36 am |
Accuracy Level | 82% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $117623 |
Aprox Age | 40 |
Pretty Print | 925-912-2103 |
Aprox Home Value | $620396 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Friday, February 10th 2023, 4:55:12 pm |
Accuracy Level | 89% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $107363 |
Aprox Age | 36 |
Pretty Print | 925-912-2197 |
Aprox Home Value | $566281 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Tuesday, February 7th 2023, 6:21:36 pm |
Accuracy Level | 82% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $113226 |
Aprox Age | 38 |
Pretty Print | 925-912-2115 |
Aprox Home Value | $597204 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Thursday, February 9th 2023, 10:40:48 am |
Accuracy Level | 86% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $114482 |
Aprox Age | 39 |
Pretty Print | 925-912-2154 |
Aprox Home Value | $603830 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Thursday, February 9th 2023, 7:19:12 pm |
Accuracy Level | 87% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $111970 |
Aprox Age | 38 |
Pretty Print | 925-912-2175 |
Aprox Home Value | $590577 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Thursday, February 9th 2023, 2:02:24 am |
Accuracy Level | 85% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $106526 |
Aprox Age | 36 |
Pretty Print | 925-912-2138 |
Aprox Home Value | $561863 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Tuesday, February 7th 2023, 12:36:00 pm |
Accuracy Level | 81% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $112179 |
Aprox Age | 38 |
Pretty Print | 925-912-2165 |
Aprox Home Value | $591682 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Thursday, February 9th 2023, 3:28:48 am |
Accuracy Level | 85% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $119926 |
Aprox Age | 41 |
Pretty Print | 925-912-2191 |
Aprox Home Value | $632545 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Saturday, February 11th 2023, 8:45:36 am |
Accuracy Level | 91% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $116157 |
Aprox Age | 39 |
Pretty Print | 925-912-2173 |
Aprox Home Value | $612665 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Friday, February 10th 2023, 6:50:24 am |
Accuracy Level | 88% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $118251 |
Aprox Age | 40 |
Pretty Print | 925-912-2172 |
Aprox Home Value | $623709 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Friday, February 10th 2023, 9:14:24 pm |
Accuracy Level | 90% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $119089 |
Aprox Age | 40 |
Pretty Print | 925-912-2132 |
Aprox Home Value | $628127 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Saturday, February 11th 2023, 3:00:00 am |
Accuracy Level | 91% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $109038 |
Aprox Age | 37 |
Pretty Print | 925-912-2117 |
Aprox Home Value | $575116 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Wednesday, February 8th 2023, 5:52:48 am |
Accuracy Level | 83% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $106316 |
Aprox Age | 36 |
Pretty Print | 925-912-2148 |
Aprox Home Value | $560759 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Tuesday, February 7th 2023, 11:09:36 am |
Accuracy Level | 81% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $104013 |
Aprox Age | 35 |
Pretty Print | 925-912-2159 |
Aprox Home Value | $548610 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Monday, February 6th 2023, 7:19:12 pm |
Accuracy Level | 79% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $115111 |
Aprox Age | 39 |
Pretty Print | 925-912-2124 |
Aprox Home Value | $607143 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Thursday, February 9th 2023, 11:38:24 pm |
Accuracy Level | 87% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $110923 |
Aprox Age | 37 |
Pretty Print | 925-912-2126 |
Aprox Home Value | $585055 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Wednesday, February 8th 2023, 6:50:24 pm |
Accuracy Level | 84% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $103175 |
Aprox Age | 35 |
Pretty Print | 925-912-2199 |
Aprox Home Value | $544193 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Monday, February 6th 2023, 1:33:36 pm |
Accuracy Level | 78% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $109457 |
Aprox Age | 37 |
Pretty Print | 925-912-2196 |
Aprox Home Value | $577325 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Wednesday, February 8th 2023, 8:45:36 am |
Accuracy Level | 83% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $118042 |
Aprox Age | 40 |
Pretty Print | 925-912-2182 |
Aprox Home Value | $622605 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Friday, February 10th 2023, 7:48:00 pm |
Accuracy Level | 90% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $112598 |
Aprox Age | 38 |
Pretty Print | 925-912-2145 |
Aprox Home Value | $593891 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Thursday, February 9th 2023, 6:21:36 am |
Accuracy Level | 86% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $116786 |
Aprox Age | 39 |
Pretty Print | 925-912-2143 |
Aprox Home Value | $615979 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Friday, February 10th 2023, 11:09:36 am |
Accuracy Level | 89% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $113017 |
Aprox Age | 38 |
Pretty Print | 925-912-2125 |
Aprox Home Value | $596099 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Thursday, February 9th 2023, 9:14:24 am |
Accuracy Level | 86% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $122649 |
Aprox Age | 41 |
Pretty Print | 925-912-2160 |
Aprox Home Value | $646902 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Sunday, February 12th 2023, 3:28:48 am |
Accuracy Level | 93% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $112389 |
Aprox Age | 38 |
Pretty Print | 925-912-2155 |
Aprox Home Value | $592786 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Thursday, February 9th 2023, 4:55:12 am |
Accuracy Level | 85% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $111342 |
Aprox Age | 38 |
Pretty Print | 925-912-2106 |
Aprox Home Value | $587264 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Wednesday, February 8th 2023, 9:43:12 pm |
Accuracy Level | 85% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $123486 |
Aprox Age | 42 |
Pretty Print | 925-912-2120 |
Aprox Home Value | $651319 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Sunday, February 12th 2023, 9:14:24 am |
Accuracy Level | 94% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $113854 |
Aprox Age | 38 |
Pretty Print | 925-912-2184 |
Aprox Home Value | $600517 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Thursday, February 9th 2023, 3:00:00 pm |
Accuracy Level | 87% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $111760 |
Aprox Age | 38 |
Pretty Print | 925-912-2185 |
Aprox Home Value | $589473 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Thursday, February 9th 2023, 12:36:00 am |
Accuracy Level | 85% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $103385 |
Aprox Age | 35 |
Pretty Print | 925-912-2189 |
Aprox Home Value | $545297 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Monday, February 6th 2023, 3:00:00 pm |
Accuracy Level | 79% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $115739 |
Aprox Age | 39 |
Pretty Print | 925-912-2193 |
Aprox Home Value | $610457 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Friday, February 10th 2023, 3:57:36 am |
Accuracy Level | 88% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $114901 |
Aprox Age | 39 |
Pretty Print | 925-912-2134 |
Aprox Home Value | $606039 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Thursday, February 9th 2023, 10:12:00 pm |
Accuracy Level | 87% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $106944 |
Aprox Age | 36 |
Pretty Print | 925-912-2118 |
Aprox Home Value | $564072 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Tuesday, February 7th 2023, 3:28:48 pm |
Accuracy Level | 81% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $116576 |
Aprox Age | 39 |
Pretty Print | 925-912-2153 |
Aprox Home Value | $614874 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Friday, February 10th 2023, 9:43:12 am |
Accuracy Level | 89% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $119717 |
Aprox Age | 40 |
Pretty Print | 925-912-2102 |
Aprox Home Value | $631440 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Saturday, February 11th 2023, 7:19:12 am |
Accuracy Level | 91% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $103594 |
Aprox Age | 35 |
Pretty Print | 925-912-2179 |
Aprox Home Value | $546401 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Monday, February 6th 2023, 4:26:24 pm |
Accuracy Level | 79% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $107573 |
Aprox Age | 36 |
Pretty Print | 925-912-2187 |
Aprox Home Value | $567385 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Tuesday, February 7th 2023, 7:48:00 pm |
Accuracy Level | 82% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $113645 |
Aprox Age | 38 |
Pretty Print | 925-912-2194 |
Aprox Home Value | $599413 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Thursday, February 9th 2023, 1:33:36 pm |
Accuracy Level | 86% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $119298 |
Aprox Age | 40 |
Pretty Print | 925-912-2122 |
Aprox Home Value | $629231 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS CA |
Client City | San Jose |
Date | Saturday, February 11th 2023, 4:26:24 am |
Accuracy Level | 91% |
State | California |
County | Santa Clara |
Zipcode | 95131 |
Rate Center | PLEASANTON |
Original Date | |
Region | West |
Division | Pacific |
Pre | WIRELESS |
Aprox Income | $107782 |
Aprox Age | 36 |
