query phone number to acquire info
Aprox Income | $94553 |
Aprox Age | 41 |
Pretty Print | 908-697-5093 |
Aprox Home Value | $403772 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Thursday, February 9th 2023, 11:24:00 am |
Accuracy Level | 86% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $87914 |
Aprox Age | 38 |
Pretty Print | 908-697-5077 |
Aprox Home Value | $375424 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Tuesday, February 7th 2023, 4:40:48 am |
Accuracy Level | 80% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $87565 |
Aprox Age | 38 |
Pretty Print | 908-697-5097 |
Aprox Home Value | $373932 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Tuesday, February 7th 2023, 1:48:00 am |
Accuracy Level | 80% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $87215 |
Aprox Age | 38 |
Pretty Print | 908-697-5018 |
Aprox Home Value | $372440 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Monday, February 6th 2023, 10:55:12 pm |
Accuracy Level | 79% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $88264 |
Aprox Age | 39 |
Pretty Print | 908-697-5057 |
Aprox Home Value | $376916 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Tuesday, February 7th 2023, 7:33:36 am |
Accuracy Level | 80% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $95601 |
Aprox Age | 42 |
Pretty Print | 908-697-5033 |
Aprox Home Value | $408248 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Thursday, February 9th 2023, 8:02:24 pm |
Accuracy Level | 87% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $89661 |
Aprox Age | 39 |
Pretty Print | 908-697-5076 |
Aprox Home Value | $382884 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Tuesday, February 7th 2023, 7:04:48 pm |
Accuracy Level | 82% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $92107 |
Aprox Age | 40 |
Pretty Print | 908-697-5035 |
Aprox Home Value | $393328 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Wednesday, February 8th 2023, 3:14:24 pm |
Accuracy Level | 84% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $89312 |
Aprox Age | 39 |
Pretty Print | 908-697-5096 |
Aprox Home Value | $381392 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Tuesday, February 7th 2023, 4:12:00 pm |
Accuracy Level | 81% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $86866 |
Aprox Age | 38 |
Pretty Print | 908-697-5038 |
Aprox Home Value | $370948 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Monday, February 6th 2023, 8:02:24 pm |
Accuracy Level | 79% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $95251 |
Aprox Age | 42 |
Pretty Print | 908-697-5053 |
Aprox Home Value | $406756 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Thursday, February 9th 2023, 5:09:36 pm |
Accuracy Level | 87% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $84246 |
Aprox Age | 37 |
Pretty Print | 908-697-5089 |
Aprox Home Value | $359758 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Sunday, February 5th 2023, 10:26:24 pm |
Accuracy Level | 77% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $99793 |
Aprox Age | 44 |
Pretty Print | 908-697-5090 |
Aprox Home Value | $426152 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Saturday, February 11th 2023, 6:36:00 am |
Accuracy Level | 91% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $101366 |
Aprox Age | 44 |
Pretty Print | 908-697-5000 |
Aprox Home Value | $432866 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Saturday, February 11th 2023, 7:33:36 pm |
Accuracy Level | 92% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $101191 |
Aprox Age | 44 |
Pretty Print | 908-697-5010 |
Aprox Home Value | $432120 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Saturday, February 11th 2023, 6:07:12 pm |
Accuracy Level | 92% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $101016 |
Aprox Age | 44 |
Pretty Print | 908-697-5020 |
Aprox Home Value | $431374 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Saturday, February 11th 2023, 4:40:48 pm |
Accuracy Level | 92% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $88613 |
Aprox Age | 39 |
Pretty Print | 908-697-5037 |
Aprox Home Value | $378408 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Tuesday, February 7th 2023, 10:26:24 am |
Accuracy Level | 81% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $88438 |
Aprox Age | 39 |
Pretty Print | 908-697-5047 |
Aprox Home Value | $377662 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Tuesday, February 7th 2023, 9:00:00 am |
Accuracy Level | 81% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $85643 |
Aprox Age | 37 |
Pretty Print | 908-697-5009 |
Aprox Home Value | $365726 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Monday, February 6th 2023, 9:57:36 am |
Accuracy Level | 78% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $90884 |
Aprox Age | 40 |
Pretty Print | 908-697-5006 |
Aprox Home Value | $388106 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Wednesday, February 8th 2023, 5:09:36 am |
Accuracy Level | 83% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $91408 |
Aprox Age | 40 |
Pretty Print | 908-697-5075 |
Aprox Home Value | $390344 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Wednesday, February 8th 2023, 9:28:48 am |
Accuracy Level | 83% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $95426 |
Aprox Age | 42 |
Pretty Print | 908-697-5043 |
Aprox Home Value | $407502 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Thursday, February 9th 2023, 6:36:00 pm |
Accuracy Level | 87% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $87740 |
Aprox Age | 38 |
Pretty Print | 908-697-5087 |
Aprox Home Value | $374678 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Tuesday, February 7th 2023, 3:14:24 am |
Accuracy Level | 80% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $91233 |
Aprox Age | 40 |
Pretty Print | 908-697-5085 |
Aprox Home Value | $389598 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Wednesday, February 8th 2023, 8:02:24 am |
Accuracy Level | 83% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $90011 |
Aprox Age | 39 |
Pretty Print | 908-697-5056 |
Aprox Home Value | $384376 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Tuesday, February 7th 2023, 9:57:36 pm |
Accuracy Level | 82% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $88962 |
Aprox Age | 39 |
Pretty Print | 908-697-5017 |
Aprox Home Value | $379900 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Tuesday, February 7th 2023, 1:19:12 pm |
Accuracy Level | 81% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $97173 |
Aprox Age | 43 |
Pretty Print | 908-697-5042 |
Aprox Home Value | $414962 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Friday, February 10th 2023, 9:00:00 am |
Accuracy Level | 89% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $94203 |
Aprox Age | 41 |
Pretty Print | 908-697-5014 |
Aprox Home Value | $402280 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Thursday, February 9th 2023, 8:31:12 am |
Accuracy Level | 86% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $97872 |
Aprox Age | 43 |
Pretty Print | 908-697-5002 |
Aprox Home Value | $417946 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Friday, February 10th 2023, 2:45:36 pm |
Accuracy Level | 89% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $99619 |
Aprox Age | 44 |
Pretty Print | 908-697-5001 |
Aprox Home Value | $425406 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Saturday, February 11th 2023, 5:09:36 am |
Accuracy Level | 91% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $100318 |
Aprox Age | 44 |
Pretty Print | 908-697-5060 |
Aprox Home Value | $428390 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Saturday, February 11th 2023, 10:55:12 am |
Accuracy Level | 91% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $94727 |
Aprox Age | 41 |
Pretty Print | 908-697-5083 |
Aprox Home Value | $404518 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Thursday, February 9th 2023, 12:50:24 pm |
Accuracy Level | 86% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $86517 |
Aprox Age | 38 |
Pretty Print | 908-697-5058 |
Aprox Home Value | $369456 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Monday, February 6th 2023, 5:09:36 pm |
Accuracy Level | 79% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $93155 |
Aprox Age | 41 |
Pretty Print | 908-697-5074 |
Aprox Home Value | $397804 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Wednesday, February 8th 2023, 11:52:48 pm |
Accuracy Level | 85% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $98920 |
Aprox Age | 43 |
Pretty Print | 908-697-5041 |
Aprox Home Value | $422422 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Friday, February 10th 2023, 11:24:00 pm |
Accuracy Level | 90% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $98396 |
Aprox Age | 43 |
Pretty Print | 908-697-5071 |
Aprox Home Value | $420184 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Friday, February 10th 2023, 7:04:48 pm |
Accuracy Level | 90% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $93679 |
Aprox Age | 41 |
Pretty Print | 908-697-5044 |
Aprox Home Value | $400042 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Thursday, February 9th 2023, 4:12:00 am |
Accuracy Level | 85% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $94902 |
Aprox Age | 42 |
Pretty Print | 908-697-5073 |
Aprox Home Value | $405264 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Thursday, February 9th 2023, 2:16:48 pm |
Accuracy Level | 86% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $100842 |
Aprox Age | 44 |
Pretty Print | 908-697-5030 |
Aprox Home Value | $430628 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Saturday, February 11th 2023, 3:14:24 pm |
Accuracy Level | 92% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $93330 |
Aprox Age | 41 |
Pretty Print | 908-697-5064 |
Aprox Home Value | $398550 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Thursday, February 9th 2023, 1:19:12 am |
Accuracy Level | 85% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $96300 |
Aprox Age | 42 |
Pretty Print | 908-697-5092 |
Aprox Home Value | $411232 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Friday, February 10th 2023, 1:48:00 am |
Accuracy Level | 88% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $85818 |
Aprox Age | 38 |
Pretty Print | 908-697-5098 |
Aprox Home Value | $366472 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Monday, February 6th 2023, 11:24:00 am |
Accuracy Level | 78% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $93854 |
Aprox Age | 41 |
Pretty Print | 908-697-5034 |
Aprox Home Value | $400788 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Thursday, February 9th 2023, 5:38:24 am |
Accuracy Level | 85% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $92631 |
Aprox Age | 41 |
Pretty Print | 908-697-5005 |
Aprox Home Value | $395566 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Wednesday, February 8th 2023, 7:33:36 pm |
Accuracy Level | 84% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $99269 |
Aprox Age | 43 |
Pretty Print | 908-697-5021 |
Aprox Home Value | $423914 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Saturday, February 11th 2023, 2:16:48 am |
Accuracy Level | 90% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $98571 |
Aprox Age | 43 |
Pretty Print | 908-697-5061 |
Aprox Home Value | $420930 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Friday, February 10th 2023, 8:31:12 pm |
Accuracy Level | 90% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $92456 |
Aprox Age | 40 |
Pretty Print | 908-697-5015 |
Aprox Home Value | $394820 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Wednesday, February 8th 2023, 6:07:12 pm |
Accuracy Level | 84% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $95077 |
Aprox Age | 42 |
Pretty Print | 908-697-5063 |
Aprox Home Value | $406010 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Thursday, February 9th 2023, 3:43:12 pm |
Accuracy Level | 87% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $99095 |
Aprox Age | 43 |
Pretty Print | 908-697-5031 |
Aprox Home Value | $423168 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Saturday, February 11th 2023, 12:50:24 am |
Accuracy Level | 90% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $98745 |
Aprox Age | 43 |
Pretty Print | 908-697-5051 |
Aprox Home Value | $421676 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Friday, February 10th 2023, 9:57:36 pm |
Accuracy Level | 90% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $94378 |
Aprox Age | 41 |
Pretty Print | 908-697-5004 |
Aprox Home Value | $403026 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Thursday, February 9th 2023, 9:57:36 am |
Accuracy Level | 86% |
State | New Jersey |
County | |
Zipcode | 08876 |
Rate Center | CLINTON |
Original Date | Wed Jul 06 2011 00:00:00 GMT+0000 (UTC) |
Region | Northeast |
Division | Middle Atlantic |
Pre | WIRELESS |
Aprox Income | $86691 |
Aprox Age | 38 |
Pretty Print | 908-697-5048 |
Aprox Home Value | $370202 |
Number Kind | mobile |
Phone Operator | CELLCO PARTNERSHIP DBA VERIZON WIRELESS NJ |
Client City | SOMERVILLE |
Date | Monday, February 6th 2023, 6:36:00 pm |
Accuracy Level | 79% |
State | New Jersey |
County | |
